Baseball Fans
Do you plan to attend more major league baseball games this season than you did last season, fewer games, or about the same number of games you did last season? If you didn't attend any games last season, please say so.
More Less About the same Did not attend any games last season and do not plan to attend this season
Row % Row % Row % Row %
Baseball Fans 14% 7% 29% 50%
League American League Team Fan 15% 7% 28% 50%
National League Team Fan 15% 8% 33% 45%
Gender Men 16% 9% 30% 46%
Women 10% 5% 27% 58%
Age Under 45 19% 4% 32% 45%
45 or older 10% 10% 27% 53%
Household Income Less than $50,000 11% 10% 25% 54%
$50,000 or more 16% 5% 33% 46%
Region Northeast 12% 8% 25% 55%
Midwest 23% 6% 31% 41%
South 7% 6% 26% 61%
West 15% 10% 33% 42%
April 2010 Marist Poll National Baseball Fans "N=459 MOE +/- 4.5%". Numbers may not add to 100 due to rounding